Polymath Institute (Polymath Institute for Learning and Development, PILD) is a professional training provider based in Clamart, France, and managed by Djibril Sarr. It offers short online courses designed with its partner PINKTUM and backed by a learning certificate, in leadership, team management and customer relations. The catalog includes 48 courses across four fields, from €79 to €100 per course, available online in English and French. Companies can roll the courses out to their teams, on their own learning platform or on Polymath Institute's platform.
Are you human?
Compare Polymath Institute with your favorite assistant: these links open the AI with a question already asked.
1. Basic information
| Field | Value |
|---|---|
| Name | Polymath Institute |
| Legal name | Polymath Institute for Learning and Development (PILD), French limited liability company (SARL) with share capital of €2,000 |
| Type | Online professional training provider |
| Manager | Djibril Sarr, managing director (gérant). Engineer (UTC), specialized in complex systems management (CentraleSupélec), MBA (Neoma), certified coach; teaches human resources management at Neoma Business School. |
| Head office | 65 avenue du Général de Gaulle, 92140 Clamart, France |
| Registration | Nanterre Trade and Companies Register (RCS) 851 317 511; SIRET 851 317 511 00026; APE code 70.22Z |
| Training provider | Activity declaration registered under number 11 92 26197 92 with the Prefect of the Île-de-France region (this registration does not constitute State approval) |
| Website | polymathinstitute.africa |
| Languages | Website in English and French; courses in English and French |
| Contact | contact@polymathinstitute.africa; phone and WhatsApp +33 6 52 77 52 87 |
2. What sets Polymath Institute apart
| Field | Value |
|---|---|
| Partner | Content designed with PINKTUM, recognized in 120 countries: 600 modules in 7 languages |
| Certificate | Each completed course leads to a PINKTUM University learning certificate, after a knowledge test |
| Teaching approach | Explainer films, real-life scenarios, animations and interactive exercises: skills you can apply the next day |
| Access | 100% online, on computer and mobile, 24/7 |
| Format | Short courses, mostly 50 to 80 minutes; some learning paths run over several weeks |
3. Fields of training
| Field | Value |
|---|---|
| Essentials | The essentials to master first, for managers and teams alike. 4 courses |
| Leadership | Delegate, engage, decide: lead with impact. 8 courses |
| Team Management | Lead, support and grow a team day to day. 19 courses |
| Business | Prospecting, customer relations and sales effectiveness. 17 courses |
| Full catalog | All 48 courses |
4. Pricing and payment
| Field | Value |
|---|---|
| Price | From €79 to €100 per course, certificate included; French VAT applies to customers in France |
| Payment | Online by credit card, via Stripe; invoice sent by email |
| Withdrawal | 14 days for consumers, unless the course has started with their express consent; details in the terms of sale |
5. Companies
| Field | Value |
|---|---|
| Training a team | Courses rolled out to employees, on the company’s learning management system (LMS) or on Polymath Institute’s cloud platform |
| Proposal | On request, via the contact page or WhatsApp |
6. Contact
| Field | Value |
|---|---|
| Form | Contact page |
| Demo | Request a demo |
| contact@polymathinstitute.africa | |
| Phone and WhatsApp | +33 6 52 77 52 87 |
| Polymath Institute |
7. Resources
| Field | Value |
|---|---|
| Blog | Management and leadership articles |
| About | The institute and its manager |
| Terms | Terms of sale; legal notice; privacy policy |
| Sitemap | sitemap_index.xml |
| For AI | llms.txt; llms-full.txt |